Bedlinen Size Guide
New Zealand sizes
Sizes may vary slightly due to specific brands
| Duvet | Flat Sheet | Fitted Sheet | |
| Single | 140 x 210cm | 180 x 285cm | 92 x 193 x 40cm |
| King Single | 180 x 210cm | 200 x 285cm | 102 x 203 x 40cm |
| Queen | 210 x 210cm | 245 x 285cm | 152 x 205 x 40cm |
| King | 245 x 210cm | 270 x 285cm | 167 x 205 x 40cm |
| Super King | 265 x 210cm | 285 x 285cm | 180 x 203 x 40cm |
| Standard Pillowcase | 50 x 75cm | ||
| Oxford PiIllowcase | 50 x 75 x 3cm flange | ||
| Euro Pillowcase | 60 x 65cm |
UK Sizes (Designers Guild)
| Duvet | Flat Sheet | Fitted Sheet | |
| Single | 135 x 200cm | 180 x 275cm | 90 x 190 x 40cm |
| Double | 200 x 200cm | 250 x 275cm | 135 x 190 x 40cm |
| King | 230 x 220cm | 275 x 290cm | 150 x 200 x 40cm |
| Super King | 260 x 220cm | 300 x 290cm | 180 x 200 x 40cm |
Australian Sizes (Kip&Co)
| Duvet | Flat Sheet | Fitted Sheet | |
| Single | 150 x 215cm | 195 x 260cm | 90 x 190 x 40cm |
| King Single | 180 x 210cm | 200 x 270cm | 107 x 203 x 40cm |
| Queen | 210 x 210cm | 280 x 265cm | 153 x 205 x 40cm |
| King | 245 x 210cm | 280 x 280cm | 183 x 205 x 40cm |
| Super King | 270 x 240cm |